Europa - 2025-07-09 20:20


Uptime -  20:20:03 up 6 days, 21:36,  1 user,  load average: 0.17, 0.34, 0.41
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2025-07-09-20:20:02 40.0 47.0 38.0 40.0 30 40 31
Kernel: 6.8.0-63-generic
Distro: Linux Mint 22.1 Xia 
---------------------------
top - 20:20:03 up 6 days, 21:36,  1 user,  load average: 0.17, 0.34, 0.41
Tasks: 342 total,   1 running, 339 sleeping,   0 stopped,   2 zombie
%Cpu(s):  2.3 us,  2.3 sy,  0.0 ni, 86.0 id,  9.3 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.7 total,    957.1 free,   5420.7 used,  14589.0 buff/cache     
MiB Swap:   2048.0 total,   2047.7 free,      0.2 used.  14486.0 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 906483 mike      20   0   14496   5504   3456 R   9.1   0.0   0:00.01 top
      1 root      20   0   23048  14044   9320 S   0.0   0.1   0:38.58 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.38 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
               total        used        free      shared  buff/cache   available
Mem:        20384460     5550992      980120      706408    14938912    14833468
Swap:        2097148         256     2096892

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  04:32  57.46    12:09  67.13   19:46 302.41    10:58  62.87    13:53  58.80
    Moon  19:45 132.94    23:37  16.21   02:32 226.30    -3:-2   5.57    03:03  -3.94
 Mercury  06:46  67.12    13:52  60.67   20:57 292.53    12:26  55.59    15:56  50.81
   Venus  01:49  62.90    09:09  63.69   16:30 297.31    07:50  58.95    11:04  54.57
    Mars  09:20  79.21    15:50  52.39   22:20 280.60    14:08  46.32    18:17  40.79
 Jupiter  03:41  56.13    11:22  68.02   19:03 303.86    10:13  63.87    13:03  59.92
  Saturn  23:07  91.88    05:04  43.54   10:58 268.12    03:04  36.45    07:54  30.20
    Hours of daylight:  15:14

-----------------------------------------------
Sun  sets at  20:48:59
Sun  rises at  05:30:50
Sun  at azimuth  141.5 11:58:24   altitude   62.87
Sun  at azimuth  180.0 13:09:52   altitude   67.13
Sun  at azimuth  231.5 14:53:48   altitude   58.80
Sun  at azimuth  278.0 18:20:39   altitude   24.04
Sun  sets at  20:48:29
-----------------------------------------------
Moon  at azimuth  141.5 20:37:13   altitude    5.05
Moon  at azimuth  180.0 23:42:54   altitude   15.56
Moon  sets at  03:34:24
Moon  at azimuth  231.5 04:03:11   altitude   -3.94
Moon  at azimuth  278.0 08:55:12   altitude  -50.09
Moon  rises at  20:43:15
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun     4.45   297.62     7.30    22.22
      Moon    -2.12   128.55    18.65   -28.72
   Mercury    16.85   275.57     9.01    15.71
     Venus   -21.06   331.97     4.30    18.91
      Mars    31.38   246.51    10.98     7.49
   Jupiter    -1.25   306.73     6.50    23.15
    Saturn   -36.72    44.54     0.18    -1.32
    Uranus   -21.96   338.61     3.87    19.97
   Neptune   -35.80    44.11     0.17    -0.36
     Pluto   -15.72   107.20    20.41   -23.13
    Sirius   -29.54   275.84     6.77   -16.75
  Arcturus    63.67   185.72    14.28    19.05
    Altair    12.64    89.95    19.87     8.94
      Vega    44.28    74.98    18.63    38.81
     Deneb    28.33    52.77    20.71    45.37
   Capella     8.89   331.52     5.31    46.02
 Aldebaran   -21.49   326.44     4.62    16.56
Betelgeuse   -19.60   303.67     5.94     7.41
   Regulus    26.31   260.01    10.16    11.84
   Antares    12.98   151.90    16.52   -26.49
     Rigel   -38.17   302.51     5.26    -8.17
   Procyon    -3.10   282.00     7.68     5.16
Latest sunrise    07:48:57  on  2025-01-01
Earliest sunrise  04:22:26  on  2025-06-14
Latest sunset     19:50:13  on  2025-06-26
Earliest sunset   16:16:40  on  2025-12-09
Shortest day      08:33:36  on  2025-12-21
Longest day       15:26:38  on  2025-06-20 
Local Sidereal time 14:32:47.91
2025-07-09 20:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4      916G  236G  633G  28% /
/dev/sdb       ext4      459G  219G  217G  51% /ds500
/dev/sdc1      ext4      229G  187G   30G  87% /ds250
/dev/sdd       ext4      114G   18G   90G  17% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde       ext4      458G  212G  223G  49% /media/mike/ds500a
/dev/sdf       ext4      459G  271G  165G  63% /media/mike/ds500d
/dev/sdg       ext2      235G   81G  142G  37% /media/mike/ds256a 

Times when connection failed


NTP status

synchronised to unspecified at stratum 3 
   time correct to within 49 ms
   polling server every 1024 s

Last backup

 2025-07-09 03:01     Preservations done : 1375 installed packages
 2025-07-09 03:01     Start SSD to HD
 2025-07-09 03:02     End SSD to HD
 2025-07-09 03:02     Start backup to ds500a
 2025-07-09 03:10     End backup to ds500a
 2025-07-09 03:10     Start backup of VMs
 2025-07-09 03:10     VMs backed up to ds500d
 2025-07-09 03:10     Backup finished
 2025-07-09 05:00     Bulletin conversion finished
 2025-07-09 05:05     Callisto saved to Europa
 2025-07-09 06:30     Device /media/mike/du64b/ not found 
 2025-07-09 16:00     Yellow box garbage

Local weather collection

2025-07-08 20:58:01	1752022681 	22	81	101.6
2025-07-08 21:58:01	1752026281 	21	87	101.6
2025-07-08 22:58:02	1752029882 	20	95	101.6
2025-07-08 23:58:02	1752033482 	20	93	101.6
2025-07-09 00:58:01	1752037081 	20	81	101.6
2025-07-09 01:58:01	1752040681 	19	81	101.6
2025-07-09 02:58:02	1752044282 	18	81	101.6
2025-07-09 03:58:01	1752047881 	18	83	101.6
2025-07-09 04:58:01	1752051481 	17	81	101.6
2025-07-09 05:58:01	1752055081 	17	82	101.6
2025-07-09 06:58:02	1752058682 	18	76	101.6
2025-07-09 07:58:01	1752062281 	19	82	101.6
2025-07-09 08:58:01	1752065881 	21	76	101.7
2025-07-09 09:58:01	1752069481 	23	63	101.6
2025-07-09 10:58:01	1752073081 	24	61	101.6
2025-07-09 11:58:01	1752076681 	25	65	101.6
2025-07-09 12:58:01	1752080281 	26	62	101.6
2025-07-09 13:58:01	1752083881 	27	60	101.5
2025-07-09 14:58:01	1752087481 	27	58	101.5
2025-07-09 15:58:01	1752091081 	27	61	101.5
2025-07-09 16:58:01	1752094681 	26	64	101.4
2025-07-09 17:58:01	1752098281 	25	67	101.4
2025-07-09 18:58:02	1752101882 	23	75	101.4
2025-07-09 19:58:01	1752105481 	22	81	101.4

Photographs: 20898

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2024-12-01 20:57  for  4  minutes
Down at  2024-12-06 09:46  for  12  minutes
Down at  2024-12-21 14:01  for  4  minutes
Down at  2025-01-01 01:02  for  4  minutes
Down at  2025-01-08 13:35  for  4  minutes
Down at  2025-01-14 20:45  for  3  minutes
Down at  2025-01-17 21:09  for  12  HOURS
Down at  2025-01-18 13:26  for  2  minutes
Down at  2025-03-01 01:03  for  2  minutes
Down at  2025-04-01 01:03  for  2  minutes
Down at  2025-04-07 11:06  for  2  minutes
Down at  2025-04-08 09:14  for  2  minutes
Down at  2025-04-08 09:59  for  3  minutes
Down at  2025-04-08 15:38  for  2  minutes
Down at  2025-05-01 01:01  for  3  minutes
Down at  2025-06-01 01:03  for  2  minutes
Down at  2025-06-30 03:03  for  20  HOURS
Down at  2025-07-01 01:04  for  2  minutes
Down at  2025-07-01 08:58  for  3  minutes
Down at  2025-07-02 22:43  for  2  minutes