Europa - 2025-12-31 13:30
Uptime - 13:30:03 up 9 days, 15:30, 1 user, load average: 1.98, 1.41, 1.28
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2025-12-31-13:30:02 47.0 53.0 46.0 48.0 29 38 38
Kernel: 6.8.0-88-generic
Distro: Linux Mint 22.2 Zara
---------------------------
top - 13:30:03 up 9 days, 15:30, 1 user, load average: 1.98, 1.41, 1.28
Tasks: 432 total, 5 running, 425 sleeping, 0 stopped, 2 zombie
%Cpu(s): 27.3 us, 11.4 sy, 0.0 ni, 59.1 id, 2.3 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 19906.6 total, 874.1 free, 10045.1 used, 10743.1 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 9861.5 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1433381 mike 20 0 16960 8320 7296 R 66.7 0.0 0:00.08 ssh
1976 mike 20 0 4774104 259688 110912 S 16.7 1.3 256:02.77 cinnamon
1392290 mike 20 0 13.1g 940148 369856 S 16.7 4.6 22:14.71 firefox+
1430550 mike 20 0 16.4g 826160 144820 R 16.7 4.1 4:07.72 Isolate+
1433382 mike 20 0 14496 5376 3456 R 16.7 0.0 0:00.02 top
total used free shared buff/cache available
Mem: 20384360 10278496 903288 1263056 11008624 10105864
Swap: 0 0 0
Astronomical data
Rise RiseAz South Alt Set SetAz Left Alt Front Alt
Sun 07:48 123.72 12:07 21.83 16:26 236.33 09:22 12.08 16:00 3.80
Moon 13:35 53.27 21:44 71.25 04:43 304.73 -3:-1 67.42 23:17 64.16
Mercury 07:00 125.11 11:15 20.91 15:29 234.82 08:26 11.06 15:10 2.61
Venus 07:45 124.65 12:01 21.23 16:17 235.38 09:14 11.41 15:56 3.05
Mars 08:02 124.81 12:17 21.13 16:32 235.22 09:30 11.29 16:11 2.93
Jupiter 17:19 57.96 00:53 66.86 08:31 302.02 00:-1 62.55 02:42 58.44
Saturn 11:27 95.12 17:11 41.27 22:56 264.90 15:07 33.91 20:07 27.47
Hours of daylight: 08:37
-----------------------------------------------
Sun at azimuth 278.0 20:30:41 altitude -41.13
Sun rises at 07:47:12
Sun at azimuth 141.5 09:22:01 altitude 12.08
Sun at azimuth 180.0 12:07:44 altitude 21.83
Sun sets at 16:28:24
Sun at azimuth 231.5 16:00:00 altitude 3.80
-----------------------------------------------
Moon at azimuth 141.5 19:29:19 altitude 63.16
Moon at azimuth 180.0 20:42:08 altitude 67.63
Moon at azimuth 231.5 22:26:20 altitude 59.78
Moon at azimuth 278.0 01:56:23 altitude 25.90
Moon sets at 04:45:15
Moon rises at 13:33:13
-----------------------------------------------
Body Alt Az Ra Decl
Sun 19.23 199.85 18.75 -23.04
Moon -0.10 52.30 4.06 24.94
Mercury 14.37 211.36 17.88 -23.97
Venus 18.28 201.09 18.65 -23.63
Mars 19.10 197.37 18.91 -23.74
Jupiter -22.28 8.50 7.54 21.97
Saturn 20.57 118.28 23.82 -3.60
Uranus -1.05 59.42 3.72 19.51
Neptune 20.56 114.57 0.01 -1.42
Pluto 21.41 175.77 20.40 -23.22
Sirius -56.88 36.95 6.77 -16.75
Arcturus 15.23 281.92 14.28 19.04
Altair 53.51 186.04 19.87 8.94
Vega 72.37 256.24 18.63 38.81
Deneb 83.73 86.14 20.70 45.37
Capella 8.64 28.01 5.31 46.02
Aldebaran -12.11 50.85 4.62 16.56
Betelgeuse -29.78 37.86 5.94 7.41
Regulus -26.46 325.96 10.16 11.84
Antares 3.31 226.40 16.52 -26.49
Rigel -37.79 58.13 5.26 -8.17
Procyon -39.21 8.33 7.68 5.16
Latest sunrise 07:48:57 on 2025-01-01
Earliest sunrise 04:22:26 on 2025-06-14
Latest sunset 19:50:13 on 2025-06-26
Earliest sunset 16:16:40 on 2025-12-09
Shortest day 08:33:36 on 2025-12-21
Longest day 15:26:38 on 2025-06-20
Local Sidereal time 20:11:47.73
2025-12-31 13:00
SUN
Mercury
Venus
Earth
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Earth
Disk Utilization
/dev/sda1 vfat 511M 6.2M 505M 2% /boot/efi
/dev/sda2 ext4 46G 21G 23G 48% /
/dev/sda3 ext4 870G 266G 561G 33% /home
/dev/sdb ext4 459G 263G 173G 61% /ds500
/dev/sdc1 ext4 229G 176G 42G 81% /ds250
/dev/sdd ext4 114G 24G 84G 22% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde ext4 458G 253G 183G 59% /media/mike/ds500c
/dev/sdf ext4 459G 260G 176G 60% /media/mike/ds500vb
/dev/sdg ext2 235G 83G 141G 37% /media/mike/ds256a
Times when connection failed
2025-12-30 21:30 0 www.lemis.com
2025-12-31 02:40 0 www.lemis.com
2025-12-31 09:30 0 www.lemis.com
2025-12-31 11:40 0 www.lemis.com
2025-12-31 13:10 0 www.lemis.com
NTP status
synchronised to unspecified at stratum 2
time correct to within 31 ms
polling server every 1024 s
Last backup
2025-12-31 03:01 Preservations done : 1432 installed packages
2025-12-31 03:01 Start SSD to HD
2025-12-31 03:03 End SSD to HD
2025-12-31 03:03 Start backup to ds500c
2025-12-31 03:06 End backup to ds500c
2025-12-31 03:06 Start backup of VMs
2025-12-31 03:06 VMs backed up to ds500vb
2025-12-31 03:06 Backup finished
2025-12-31 05:00 Bulletin conversion finished
2025-12-31 05:05 Callisto saved to Europa
2025-12-31 06:30 Device /media/mike/du64b/ not found
2025-12-31 07:10 CANCEL Globe and Mail
Local weather collection
2025-12-30 13:58:02 1767121082 -13 63 99.9
2025-12-30 14:58:01 1767124681 -13 63 99.9
2025-12-30 15:58:01 1767128281 -13 67 99.9
2025-12-30 16:58:02 1767131882 -13 69 99.9
2025-12-30 17:58:01 1767135481 -14 68 100.0
2025-12-30 18:58:01 1767139081 -14 67 100.0
2025-12-30 19:58:01 1767142681 -14 67 100.0
2025-12-30 20:58:01 1767146281 -14 72 100.0
2025-12-30 21:58:01 1767149881 -14 74 100.0
2025-12-30 22:58:01 1767153481 -14 75 100.0
2025-12-30 23:58:02 1767157082 -14 76 100.0
2025-12-31 00:58:01 1767160681 -14 75 100.0
2025-12-31 01:58:01 1767164281 -14 75 100.1
2025-12-31 02:58:01 1767167881 -13 69 100.1
2025-12-31 03:58:01 1767171481 -13 67 100.1
2025-12-31 04:58:01 1767175081 -14 68 100.1
2025-12-31 05:58:02 1767178682 -14 70 100.2
2025-12-31 06:58:01 1767182281 -15 70 100.2
2025-12-31 07:58:01 1767185881 -14 70 100.3
2025-12-31 08:58:01 1767189481 -14 69 100.3
2025-12-31 09:58:01 1767193081 -12 67 100.4
2025-12-31 10:58:01 1767196681 -10 65 100.3
2025-12-31 11:58:01 1767200281 -9 62 100.2
2025-12-31 12:58:02 1767203882 -8 60 100.2
Photographs: 21294
CPU Temperatures
Disk Temperatures
Load averages
Network traffic
Recent downtimes
Down at 2025-07-01 01:04 for 2 minutes
Down at 2025-07-01 08:58 for 3 minutes
Down at 2025-07-02 22:43 for 2 minutes
Down at 2025-08-01 01:03 for 2 minutes
Down at 2025-08-01 04:01 for 2 minutes
Down at 2025-08-01 05:50 for 2 minutes
Down at 2025-08-07 10:13 for 6 HOURS
Down at 2025-09-04 08:19 for 2 minutes
Down at 2025-09-30 13:15 for 18 minutes
Down at 2025-10-01 08:09 for 3 minutes
Down at 2025-10-01 08:46 for 1 minutes
Down at 2025-10-22 21:58 for 2 minutes
Down at 2025-11-16 11:30 for 2 minutes
Down at 2025-11-18 13:16 for 2 minutes
Down at 2025-12-01 01:02 for 2 minutes
Down at 2025-12-01 12:04 for 2 minutes
Down at 2025-12-03 09:35 for 2 minutes
Down at 2025-12-16 13:40 for 2 minutes
Down at 2025-12-17 10:59 for 2 minutes
Down at 2025-12-21 21:58 for 2 minutes