Europa - Uptime 2024-04-25 00:00

 00:00:02 up 23 days, 22:55,  1 user,  load average: 0.18, 0.45, 0.57
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2024-04-25-00:00:02 47.0 52.0 47.0 46.0 27 36 28
Kernel: 5.4.0-174-generic
Distro: Linux Mint 20.2 Uma 
---------------------------
top - 00:00:02 up 23 days, 22:55,  1 user,  load average: 0.18, 0.45, 0.57
              total        used        free      shared  buff/cache   available
Mem:       20388172     5698044     8630684     1400168     6059444    12923264
Swap:       2097148      853248     1243900

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  05:06  70.80    12:02  58.38   18:58 289.47    10:31  52.97    14:12  48.09
    Moon  21:27 126.14    00:55  23.52   05:25 237.92    -1:-9  10.02    04:49   5.17
 Mercury  04:29  82.76    10:48  49.91   17:08 277.08    09:01  43.55    13:21  37.81
   Venus  04:49  78.02    11:23  53.42   17:59 282.35    09:42  47.41    13:47  42.11
    Mars  03:47  93.95    09:35  42.16   15:24 266.26    07:32  34.88    12:29  28.58
 Jupiter  05:56  64.41    13:10  62.63   20:24 295.64    11:48  57.76    15:07  53.25
  Saturn  03:29 100.05    08:59  37.81   14:30 259.97    06:48  30.05    12:05  23.31
    Hours of daylight:  13:51

-----------------------------------------------
Sun  rises at  06:05:28
Sun  at azimuth  141.5 11:31:41   altitude   52.97
Sun  at azimuth  180.0 13:02:22   altitude   58.38
Sun  at azimuth  231.5 15:12:27   altitude   48.09
Sun  at azimuth  278.0 18:52:35   altitude   11.28
Sun  sets at  20:00:05
-----------------------------------------------
Moon  rises at  21:14:48
Moon  at azimuth  141.5 23:11:25   altitude   14.64
Moon  at azimuth  180.0 01:55:16   altitude   23.52
Moon  at azimuth  231.5 05:49:05   altitude    5.17
Moon  sets at  06:27:16
Moon  at azimuth  278.0 10:29:38   altitude  -40.15
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun   -29.65   342.28     2.21    13.33
      Moon    18.91   152.01    15.05   -20.98
   Mercury   -39.52     2.80     1.01     5.15
     Venus   -36.12   352.66     1.56     8.31
      Mars   -43.81    29.37    23.77    -2.84
   Jupiter   -20.14   326.26     3.37    17.72
    Saturn   -44.04    42.80    23.19    -7.07
    Uranus   -20.19   327.18     3.31    18.02
   Neptune   -43.53    25.26    23.96    -1.63
     Pluto   -28.09    94.62    20.34   -22.63
    Sirius   -15.85   262.01     6.77   -16.75
  Arcturus    60.29   146.50    14.28    19.06
    Altair    -0.37    76.20    19.87     8.93
      Vega    31.43    64.73    18.63    38.80
     Deneb    18.18    42.81    20.70    45.36
   Capella    16.56   320.15     5.31    46.02
 Aldebaran   -12.30   309.42     4.62    16.56
Betelgeuse    -7.25   288.30     5.94     7.41
   Regulus    39.30   243.29    10.16    11.85
   Antares     5.02   136.24    16.52   -26.49
     Rigel   -25.64   285.12     5.26    -8.18
   Procyon     9.22   268.12     7.68     5.16
Latest sunrise    07:48:57  on  2024-01-02
Earliest sunrise  04:22:26  on  2024-06-14
Latest sunset     19:50:09  on  2024-06-24
Earliest sunset   16:16:40  on  2024-12-08
Shortest day      08:33:36  on  2024-12-21
Longest day       15:26:38  on  2024-06-20 
Local Sidereal time 13:14:41.58
2024-04-25 00:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.1M  505M   2% /boot/efi
/dev/sda2      ext4      916G  297G  573G  35% /
/dev/sdb       ext4      459G  260G  175G  60% /ds500
/dev/sdc1      ext4      229G  174G   43G  81% /ds250
/dev/sdd       ext2      235G  162G   62G  73% /media/mike/ds256a
/dev/sdf       ext4      459G  404G   32G  93% /media/mike/ds500d 

Times when connection failed

2024-04-24 20:00 0 www.lemis.com

NTP status

synchronised to NTP server (206.108.0.132) at stratum 2 
   time correct to within 41 ms
   polling server every 1024 s

Last backup

 2024-04-24 03:01     Preservations done : 1473 installed packages
 2024-04-24 03:01     ds256a NOT updated due to mail problems
 2024-04-24 03:01     Device /media/mike/du128a/ not found 
 2024-04-24 03:01     du64e not mounted
 2024-04-24 03:01     Start SSD to HD
 2024-04-24 03:21     End SSD to HD
 2024-04-24 03:21     Start backup to ds500d
 2024-04-24 03:26     End backup to ds500d
 2024-04-24 03:27     Total photos (jpg/JPG) 19814
 2024-04-24 03:27     Backup finished
 2024-04-24 05:00     Bulletin conversion finished
 2024-04-24 05:05     Callisto saved to Europa
 2024-04-24 06:06     Backup to callisto finished
 2024-04-24 06:30     Device /media/mike/du64b/ not found 
 2024-04-24 16:00     Blue box garbage

Local weather collection

2024-04-24 00:58:01	1713934681	9	100	100.8
2024-04-24 01:58:02	1713938282	9	100	100.8
2024-04-24 02:58:01	1713941881	9	100	100.7
2024-04-24 03:58:01	1713945481	9	100	100.6
2024-04-24 04:58:01	1713949081	9	100	100.6
2024-04-24 05:58:01	1713952681	8	100	100.6
2024-04-24 06:58:02	1713956282	7	100	100.6
2024-04-24 07:58:01	1713959881	2	98	101.0
2024-04-24 08:58:02	1713963482	2	96	101.0
2024-04-24 09:58:01	1713967081	1	86	101.2
2024-04-24 10:58:02	1713970682	1	80	101.4
2024-04-24 11:58:01	1713974281	2	72	101.5
2024-04-24 12:58:02	1713977882	3	50	101.7
2024-04-24 13:58:02	1713981482	4	39	101.7
2024-04-24 14:58:02	1713985082	4	33	101.9
2024-04-24 15:58:02	1713988682	5	34	101.9
2024-04-24 16:58:02	1713992282	5	31	102.0
2024-04-24 17:58:02	1713995882	5	28	102.1
2024-04-24 18:58:02	1713999482	5	27	102.2
2024-04-24 19:58:01	1714003081	4	29	102.3
2024-04-24 20:58:02	1714006682	2	32	102.4
2024-04-24 21:58:02	1714010282	2	31	102.5
2024-04-24 22:58:02	1714013882	1	38	102.6
2024-04-24 23:58:02	1714017482	0	42	102.6

Photographs: 19811

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Webcam

2024-04-24 23:50:03


Movie of last hour

Recent downtimes

Down at  2023-06-09 16:04  for  7  minutes
Down at  2023-06-10 12:58  for  3  minutes
Down at  2023-06-10 15:02  for  4  minutes
Down at  2023-07-01 01:00  for  2  minutes
Down at  2023-07-13 09:31  for  4  HOURS
Down at  2023-08-01 01:00  for  2  minutes
Down at  2023-08-03 08:45  for  2  minutes
Down at  2023-09-01 01:00  for  2  minutes
Down at  2023-09-06 03:06  for  1  minutes
Down at  2023-09-06 08:49  for  2  minutes
Down at  2023-10-15 20:51  for  2  minutes
Down at  2023-11-01 01:13  for  3  minutes
Down at  2024-01-08 03:03  for  1  minutes
Down at  2024-01-16 03:07  for  31  HOURS
Down at  2024-01-18 13:56  for  107  minutes
Down at  2024-01-19 09:06  for  15  minutes
Down at  2024-01-19 21:22  for  5  minutes
Down at  2024-02-01 01:04  for  2  minutes
Down at  2024-03-01 01:03  for  2  minutes
Down at  2024-04-01 01:03  for  2  minutes