Europa - 2026-01-23 07:10
Uptime - 07:10:02 up 8 days, 10:36, 1 user, load average: 0.07, 0.16, 0.09
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2026-01-23-07:10:01 35.0 40.0 32.0 34.0 24 34 26
Kernel: 6.8.0-90-generic
Distro: Linux Mint 22.3 Zena
---------------------------
top - 07:10:02 up 8 days, 10:36, 1 user, load average: 0.07, 0.16, 0.09
Tasks: 322 total, 1 running, 319 sleeping, 0 stopped, 2 zombie
%Cpu(s): 2.2 us, 2.2 sy, 0.0 ni, 93.3 id, 2.2 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 19906.6 total, 1002.3 free, 2033.4 used, 17376.6 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 17873.2 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1 root 20 0 23112 13820 9120 S 0.0 0.1 0:47.79 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.55 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker+
total used free shared buff/cache available
Mem: 20384364 2082396 1026316 138624 17793428 18301968
Swap: 0 0 0
Astronomical data
Rise RiseAz South Alt Set SetAz Left Alt Front Alt
Sun 07:39 118.04 12:16 25.55 16:54 242.10 09:39 16.28 15:56 8.45
Moon 09:49 88.05 16:03 47.94 22:32 276.73 14:09 40.76 18:43 36.31
Mercury 07:54 120.66 12:24 23.86 16:54 239.57 09:42 14.35 16:10 6.39
Venus 07:57 118.31 12:34 25.38 17:11 241.87 09:56 16.09 16:15 8.26
Mars 07:34 120.70 12:03 23.79 16:31 239.39 09:21 14.30 15:48 6.26
Jupiter 15:33 57.20 23:09 67.35 06:51 302.79 -2:00 63.11 00:52 59.08
Saturn 09:59 94.07 15:47 42.01 21:35 265.96 13:44 34.74 18:41 28.36
Hours of daylight: 09:15
-----------------------------------------------
Sun at azimuth 278.0 20:21:56 altitude -35.67
Sun rises at 07:37:29
Sun at azimuth 141.5 09:39:12 altitude 16.28
Sun at azimuth 180.0 12:16:25 altitude 25.55
Sun at azimuth 231.5 15:56:51 altitude 8.45
Sun sets at 16:55:47
-----------------------------------------------
Moon sets at 21:20:54
Moon at azimuth 278.0 22:20:32 altitude -10.22
Moon rises at 09:48:18
Moon at azimuth 141.5 14:09:02 altitude 40.76
Moon at azimuth 180.0 16:03:54 altitude 47.94
Moon at azimuth 231.5 18:43:50 altitude 36.32
-----------------------------------------------
Body Alt Az Ra Decl
Sun -3.84 112.85 20.39 -19.37
Moon -26.42 58.64 23.94 0.66
Mercury -7.19 112.82 20.51 -21.10
Venus -7.83 109.95 20.68 -19.55
Mars -2.51 116.31 20.17 -21.12
Jupiter -1.50 306.08 7.33 22.46
Saturn -29.06 61.31 23.93 -2.87
Uranus -25.03 353.50 3.69 19.42
Neptune -28.72 58.77 0.03 -1.24
Pluto -8.04 114.83 20.45 -23.08
Sirius -37.93 285.54 6.77 -16.75
Arcturus 61.01 209.95 14.28 19.04
Altair 21.13 98.81 19.87 8.94
Vega 52.65 81.69 18.63 38.80
Deneb 35.38 58.43 20.70 45.37
Capella 5.38 339.20 5.31 46.03
Aldebaran -25.45 338.38 4.62 16.56
Betelgeuse -26.22 314.60 5.94 7.41
Regulus 17.83 268.98 10.16 11.84
Antares 16.27 162.61 16.52 -26.49
Rigel -44.80 315.94 5.26 -8.17
Procyon -12.69 291.01 7.68 5.16
Latest sunrise 07:48:57 on 2026-01-01
Earliest sunrise 04:22:26 on 2026-06-14
Latest sunset 19:50:13 on 2026-06-26
Earliest sunset 16:16:40 on 2026-12-09
Shortest day 08:33:35 on 2026-12-21
Longest day 15:26:38 on 2026-06-21
Local Sidereal time 15:21:25.16
2026-01-23 07:00
SUN
Mercury
Venus
Earth
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Earth
Disk Utilization
/dev/sda1 vfat 511M 6.2M 505M 2% /boot/efi
/dev/sda2 ext4 46G 21G 23G 49% /
/dev/sda3 ext4 870G 281G 545G 34% /home
/dev/sdb ext4 459G 278G 157G 64% /ds500
/dev/sdc1 ext4 229G 178G 39G 83% /ds250
/dev/sdd ext4 458G 241G 194G 56% /media/mike/ds500a
/dev/sde ext4 459G 242G 194G 56% /media/mike/ds500vb
/dev/sdf ext4 114G 25G 83G 23% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sdg ext2 235G 61G 162G 28% /media/mike/ds256a
Times when connection failed
2026-01-22 12:30 0 www.dailymail.co.uk
2026-01-22 18:30 0 www.macleans.ca
2026-01-22 18:40 0 www.reddit.com
2026-01-22 18:50 0 www.nymag.com
2026-01-22 19:00 0 www.reddit.com
2026-01-22 19:10 0 www.rawstory.com
2026-01-22 19:20 0 www.reddit.com
2026-01-22 19:30 0 www.slashdot.org
2026-01-22 19:40 0 www.sciencedaily.com
2026-01-22 19:50 0 www.salon.com
2026-01-22 20:00 0 www.foxnews.com
2026-01-22 20:10 0 www.rotary.org
2026-01-22 20:20 0 www.twitter.com
2026-01-22 20:30 0 www.foxnews.com
2026-01-22 20:40 0 www.ctvnews.ca
2026-01-22 20:50 0 www.palmerreport.com
2026-01-22 21:00 0 www.ctvnews.ca
2026-01-22 21:10 0 www.twitter.com
2026-01-22 21:20 0 www.cnn.com
2026-01-22 21:30 0 www.nationalpost.com
2026-01-22 21:40 0 www.reddit.com
2026-01-22 21:50 0 www.phys.org
2026-01-22 22:00 0 www.boingboing.net
2026-01-22 22:10 0 www.slate.com
2026-01-22 22:20 0 www.twitter.com
2026-01-22 22:30 0 www.sciencedaily.com
2026-01-22 22:40 0 www.cbc.ca
2026-01-22 22:50 0 www.rotary.org
2026-01-22 23:00 0 www.foxnews.com
2026-01-22 23:10 0 www.rawstory.com
NTP status
synchronised to unspecified at stratum 3
time correct to within 52 ms
polling server every 1024 s
Last backup
2026-01-23 03:01 Preservations done : 1444 installed packages
2026-01-23 03:01 Start SSD to HD
2026-01-23 03:03 End SSD to HD
2026-01-23 03:03 Start backup to ds500a
2026-01-23 03:07 End backup to ds500a
2026-01-23 03:07 Start backup of VMs
2026-01-23 03:11 VMs backed up to ds500vb
2026-01-23 03:11 Backup finished
2026-01-23 05:00 Bulletin conversion finished
2026-01-23 05:05 Callisto saved to Europa
Local weather collection
2026-01-22 02:58:01 1769068681 -3 92 100.7
2026-01-22 03:58:01 1769072281 -4 94 100.7
2026-01-22 04:58:01 1769075881 -3 85 100.7
2026-01-22 05:58:01 1769079481 -2 87 100.7
2026-01-22 06:58:01 1769083081 -2 78 100.8
2026-01-22 07:58:01 1769086681 -3 69 100.9
2026-01-22 08:58:01 1769090281 -3 73 100.9
2026-01-22 09:58:01 1769093881 -3 72 100.9
2026-01-22 10:58:01 1769097481 -2 69 100.9
2026-01-22 11:58:01 1769101081 -1 67 100.9
2026-01-22 12:58:01 1769104681 -1 67 100.9
2026-01-22 13:58:01 1769108281 -3 75 100.8
2026-01-22 14:58:01 1769111881 -4 73 100.9
2026-01-22 15:58:01 1769115481 -4 75 101.1
2026-01-22 16:58:02 1769119082 -4 82 101.1
2026-01-22 17:58:01 1769122681 -5 77 101.2
2026-01-22 23:58:02 1769144282 -8 76 101.5
2026-01-23 00:58:01 1769147881 -9 77 101.6
2026-01-23 01:58:01 1769151481 -11 75 101.6
2026-01-23 02:58:01 1769155081 -11 75 101.6
2026-01-23 03:58:01 1769158681 -10 62 101.6
2026-01-23 04:58:02 1769162282 -12 73 101.6
2026-01-23 05:58:01 1769165881 -13 72 101.7
2026-01-23 06:58:01 1769169481 -13 68 101.8
Photographs: 21322
CPU Temperatures
Disk Temperatures
Load averages
Network traffic
Recent downtimes
Down at 2025-08-01 01:03 for 2 minutes
Down at 2025-08-01 04:01 for 2 minutes
Down at 2025-08-01 05:50 for 2 minutes
Down at 2025-08-07 10:13 for 6 HOURS
Down at 2025-09-04 08:19 for 2 minutes
Down at 2025-09-30 13:15 for 18 minutes
Down at 2025-10-01 08:09 for 3 minutes
Down at 2025-10-01 08:46 for 1 minutes
Down at 2025-10-22 21:58 for 2 minutes
Down at 2025-11-16 11:30 for 2 minutes
Down at 2025-11-18 13:16 for 2 minutes
Down at 2025-12-01 01:02 for 2 minutes
Down at 2025-12-01 12:04 for 2 minutes
Down at 2025-12-03 09:35 for 2 minutes
Down at 2025-12-16 13:40 for 2 minutes
Down at 2025-12-17 10:59 for 2 minutes
Down at 2025-12-21 21:58 for 2 minutes
Down at 2026-01-01 01:02 for 1 minutes
Down at 2026-01-13 19:44 for 2 minutes
Down at 2026-01-14 20:32 for 1 minutes