Europa - 2026-04-21 08:00


Uptime -  08:00:03 up 9 days, 19:14,  2 users,  load average: 0.01, 0.08, 0.07
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2026-04-21-08:00:02 35.0 42.0 34.0 36.0 25 35 27
Kernel: 6.8.0-107-generic
Distro: Linux Mint 22.3 Zena 
---------------------------
top - 08:00:03 up 9 days, 19:14,  2 users,  load average: 0.01, 0.08, 0.07
Tasks: 330 total,   1 running, 327 sleeping,   0 stopped,   2 zombie
%Cpu(s): 44.2 us,  0.0 sy,  0.0 ni, 55.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.6 total,    356.5 free,   3459.9 used,  16731.6 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  16446.7 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
   1746 mike      20   0 5730176   1.4g 109308 S  54.5   7.4      7,45 cinnamon
1327263 mike      20   0   16964   8576   7512 S  27.3   0.0   0:00.12 ssh
   1417 root      20   0  631356 143004  71420 S   9.1   0.7  44:46.12 Xorg
1327264 mike      20   0   14496   5740   3592 R   9.1   0.0   0:00.01 top
      1 root      20   0   23220  14148   9128 S   0.0   0.1   1:07.07 systemd
               total        used        free      shared  buff/cache   available
Mem:        20384364     3551196      357012      158872    17141148    16833168
Swap:              0           0           0

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  05:14  72.96    12:03  56.90   18:52 287.32    10:29  51.31    14:17  46.30
    Moon  07:51  49.26    16:16  72.61   00:37 309.79    15:16  69.15    17:44  65.62
 Mercury  04:39  88.10    10:45  46.37   16:52 272.37    08:50  39.54    13:28  33.68
   Venus  06:18  61.19    13:43  64.85   21:10 299.12    12:27  60.25    15:34  56.01
    Mars  04:30  86.19    10:40  47.64   16:52 274.04    08:48  40.98    13:20  35.15
 Jupiter  09:43  56.92    17:21  67.51   00:59 303.07    16:11  63.30    19:04  59.29
  Saturn  04:34  88.29    10:38  46.09   16:42 271.74    08:43  39.27    13:21  33.25
    Hours of daylight:  13:38

-----------------------------------------------
Sun  rises at  06:12:44
Sun  at azimuth  141.5 11:29:26   altitude   51.31
Sun  at azimuth  180.0 13:03:11   altitude   56.90
Sun  at azimuth  231.5 15:17:25   altitude   46.30
Sun  at azimuth  278.0 18:59:37   altitude    9.17
Sun  sets at  19:54:28
-----------------------------------------------
Moon  at azimuth  278.0 21:03:28   altitude   32.35
Moon  sets at  00:37:36
Moon  rises at  08:49:50
Moon  at azimuth  141.5 16:16:35   altitude   69.15
Moon  at azimuth  180.0 17:16:20   altitude   72.61
Moon  at azimuth  231.5 18:44:29   altitude   65.62
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun    18.35    91.38     1.95    11.96
      Moon    -5.94    40.09     5.81    27.36
   Mercury    23.95   114.21     0.65     1.40
     Venus     6.72    68.29     3.62    19.89
      Mars    25.66   114.20     0.58     2.72
   Jupiter   -18.60    23.39     7.28    22.65
    Saturn    24.79   115.65     0.55     1.21
    Uranus     4.69    66.02     3.84    19.94
   Neptune    26.92   120.89     0.22    -0.04
     Pluto    21.83   184.37    20.59   -22.79
    Sirius   -51.07    53.21     6.77   -16.76
  Arcturus     7.42   289.76    14.28    19.04
    Altair    51.34   204.59    19.87     8.94
      Vega    64.27   267.44    18.63    38.80
     Deneb    88.10   273.04    20.71    45.37
   Capella    12.89    34.98     5.31    46.03
 Aldebaran    -5.01    59.86     4.62    16.56
Betelgeuse   -24.14    49.17     5.94     7.41
   Regulus   -30.30   338.15    10.16    11.84
   Antares    -1.95   234.67    16.52   -26.49
     Rigel   -30.47    68.90     5.26    -8.17
   Procyon   -37.01    22.81     7.68     5.16
Latest sunrise    07:48:57  on  2026-01-01
Earliest sunrise  04:22:26  on  2026-06-14
Latest sunset     19:50:13  on  2026-06-26
Earliest sunset   16:16:40  on  2026-12-09
Shortest day      08:33:35  on  2026-12-21
Longest day       15:26:38  on  2026-06-21 
Local Sidereal time 20:58:21.33
2026-04-21 08:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       46G   22G   23G  49% /
/dev/sda3      ext4      870G  374G  453G  46% /home
/dev/sdb       ext4      459G  370G   66G  85% /ds500
/dev/sdc1      ext4      229G  157G   60G  73% /ds250
/dev/sdd       ext4      114G   28G   81G  26% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde       ext2      235G  165G   59G  74% /media/mike/ds256a
/dev/sdf       ext4      457G  244G  190G  57% /media/mike/ds500e
/dev/sdg       ext4      459G  307G  129G  71% /media/mike/ds500vb 

Times when connection failed


NTP status

synchronised to unspecified at stratum 3 
   time correct to within 53 ms
   polling server every 1024 s

Last backup

 2026-04-21 03:01     Preservations done : 1451 installed packages
 2026-04-21 03:01     Start SSD to HD
 2026-04-21 03:03     End SSD to HD
 2026-04-21 03:03     Ds256a backup started
 2026-04-21 03:06     Ds256a backup complete
 2026-04-21 03:06     Start backup to ds500e
 2026-04-21 03:09     End backup to ds500e
 2026-04-21 03:09     Start backup of VMs
 2026-04-21 03:10     VMs backed up to ds500vb
 2026-04-21 03:10     Backup finished
 2026-04-21 05:00     Start rsync to ganymede
 2026-04-21 05:00     Bulletin conversion finished
 2026-04-21 05:00     End rsync to ganymede
 2026-04-21 05:05     Callisto saved to Europa

Local weather collection

2026-04-20 08:58:01	1776689881 	0	40	102.3
2026-04-20 09:58:01	1776693481 	0	35	102.4
2026-04-20 10:58:01	1776697081 	1	31	102.4
2026-04-20 11:58:01	1776700681 	2	29	102.4
2026-04-20 12:58:02	1776704282 	3	29	102.3
2026-04-20 13:58:01	1776707881 	3	28	102.3
2026-04-20 14:58:01	1776711481 	4	29	102.3
2026-04-20 15:58:01	1776715081 	4	29	102.3
2026-04-20 16:58:02	1776718682 	4	30	102.3
2026-04-20 17:58:02	1776722282 	4	32	102.3
2026-04-20 18:58:01	1776725881 	3	40	102.4
2026-04-20 19:58:01	1776729481 	0	44	102.4
2026-04-20 20:58:01	1776733081 	0	43	102.6
2026-04-20 21:58:01	1776736681 	0	43	102.6
2026-04-20 22:58:01	1776740281 	-1	42	102.6
2026-04-20 23:58:01	1776743881 	-1	45	102.7
2026-04-21 00:58:01	1776747481 	-1	46	102.6
2026-04-21 01:58:02	1776751082 	-1	47	102.6
2026-04-21 02:58:02	1776754682 	-2	51	102.6
2026-04-21 03:58:01	1776758281 	-2	52	102.7
2026-04-21 04:58:02	1776761882 	-2	51	102.6
2026-04-21 05:58:01	1776765481 	-2	54	102.6
2026-04-21 06:58:02	1776769082 	-1	56	102.6
2026-04-21 07:58:01	1776772681 	0	44	102.7

Photographs: 21351

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2025-11-16 11:30  for  2  minutes
Down at  2025-11-18 13:16  for  2  minutes
Down at  2025-12-01 01:02  for  2  minutes
Down at  2025-12-01 12:04  for  2  minutes
Down at  2025-12-03 09:35  for  2  minutes
Down at  2025-12-16 13:40  for  2  minutes
Down at  2025-12-17 10:59  for  2  minutes
Down at  2025-12-21 21:58  for  2  minutes
Down at  2026-01-01 01:02  for  1  minutes
Down at  2026-01-13 19:44  for  2  minutes
Down at  2026-01-14 20:32  for  1  minutes
Down at  2026-02-01 01:02  for  2  minutes
Down at  2026-02-05 19:41  for  2  minutes
Down at  2026-02-05 21:14  for  12  minutes
Down at  2026-02-06 09:53  for  9  minutes
Down at  2026-02-07 10:03  for  3  minutes
Down at  2026-03-01 01:04  for  4  HOURS
Down at  2026-04-01 01:03  for  7  HOURS
Down at  2026-04-11 11:47  for  2  minutes
Down at  2026-04-11 12:45  for  1  minutes