Europa - 2026-05-12 07:00


Uptime -  07:00:03 up 10 days, 22:52,  1 user,  load average: 0.07, 0.09, 0.09
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2026-05-12-07:00:02 35.0 41.0 33.0 35.0 24 35 26
Kernel: 6.8.0-111-generic
Distro: Linux Mint 22.3 Zena 
---------------------------
top - 07:00:03 up 10 days, 22:52,  1 user,  load average: 0.07, 0.09, 0.09
Tasks: 327 total,   1 running, 325 sleeping,   0 stopped,   1 zombie
%Cpu(s):  9.5 us,  0.0 sy,  0.0 ni, 90.5 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.6 total,    866.7 free,   3551.4 used,  16004.8 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  16355.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1598880 mike      20   0   14496   5748   3596 R  10.0   0.0   0:00.01 top
      1 root      20   0   23128  13196   8360 S   0.0   0.1   1:10.83 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.65 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
               total        used        free      shared  buff/cache   available
Mem:        20384344     3636860      887464      149568    16388732    16747484
Swap:              0           0           0

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  04:43  63.75    12:00  63.13   19:18 296.48    10:40  58.32    13:57  53.89
    Moon  02:23  94.61    08:18  43.17   14:26 269.94    06:13  35.41    11:10  30.68
 Mercury  04:37  65.15    11:51  62.35   19:07 295.53    10:29  57.40    13:50  52.98
   Venus  06:19  53.89    14:09  69.48   21:59 306.22    13:03  65.53    15:45  61.76
    Mars  03:41  77.27    10:17  53.89   16:54 282.95    08:37  47.95    12:40  42.66
 Jupiter  08:35  57.55    16:11  67.11   23:47 302.43    15:00  62.84    17:55  58.78
  Saturn  03:17  87.04    09:24  46.96   15:32 272.98    07:31  40.25    12:05  34.30
    Hours of daylight:  14:34

-----------------------------------------------
Sun  sets at  20:19:03
Sun  rises at  05:42:14
Sun  at azimuth  141.5 11:40:20   altitude   58.32
Sun  at azimuth  180.0 13:00:52   altitude   63.13
Sun  at azimuth  231.5 14:57:07   altitude   53.89
Sun  at azimuth  278.0 18:30:17   altitude   18.17
Sun  sets at  20:20:14
-----------------------------------------------
Moon  rises at  03:21:47
Moon  at azimuth  141.5 07:13:47   altitude   35.41
Moon  at azimuth  180.0 09:18:15   altitude   43.17
Moon  at azimuth  231.5 12:10:56   altitude   30.68
Moon  sets at  15:28:08
Moon  at azimuth  278.0 16:12:29   altitude   -7.66
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun    12.63    76.72     3.29    18.20
      Moon    33.64   137.78    23.53    -2.31
   Mercury    13.75    79.12     3.12    17.29
     Venus    -1.60    50.26     5.42    24.57
      Mars    24.15   102.09     1.57     8.97
   Jupiter   -18.25    25.83     7.49    22.25
    Saturn    27.66   118.06     0.69     2.09
    Uranus     7.69    68.88     3.92    20.18
   Neptune    30.09   125.37     0.26     0.21
     Pluto    21.29   189.88    20.60   -22.85
    Sirius   -47.75    59.80     6.77   -16.75
  Arcturus     3.81   293.64    14.28    19.04
    Altair    49.43   212.83    19.87     8.94
      Vega    60.30   271.53    18.63    38.80
     Deneb    84.13   273.65    20.71    45.37
   Capella    15.25    38.21     5.31    46.02
 Aldebaran    -1.02    64.00     4.62    16.56
Betelgeuse   -21.02    54.22     5.94     7.41
   Regulus   -31.57   344.43    10.16    11.84
   Antares    -6.45   238.50    16.52   -26.49
     Rigel   -26.70    73.62     5.26    -8.17
   Procyon   -35.26    29.45     7.68     5.16
Latest sunrise    07:48:57  on  2026-01-01
Earliest sunrise  04:22:26  on  2026-06-14
Latest sunset     19:50:13  on  2026-06-26
Earliest sunset   16:16:40  on  2026-12-09
Shortest day      08:33:35  on  2026-12-21
Longest day       15:26:38  on  2026-06-21 
Local Sidereal time 21:20:59.15
2026-05-12 07:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       46G   23G   21G  52% /
/dev/sda3      ext4      870G  377G  449G  46% /home
/dev/sdb       ext4      459G  373G   63G  86% /ds500
/dev/sdc1      ext4      229G  157G   60G  73% /ds250
/dev/sdd       ext4      458G  248G  187G  58% /media/mike/ds500a
/dev/sde       ext4      459G  307G  129G  71% /media/mike/ds500vb
/dev/sdf       ext2      235G  168G   56G  76% /media/mike/ds256a
/dev/sdg       ext4      114G   29G   80G  27% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a 

Times when connection failed


NTP status

synchronised to unspecified at stratum 3 
   time correct to within 31 ms
   polling server every 1024 s

Last backup

 2026-05-12 03:01     Preservations done : 1458 installed packages
 2026-05-12 03:01     Start SSD to HD
 2026-05-12 03:03     End SSD to HD
 2026-05-12 03:03     Ds256a backup started
 2026-05-12 03:07     Ds256a backup complete
 2026-05-12 03:07     Start backup to ds500a
 2026-05-12 03:10     End backup to ds500a
 2026-05-12 03:10     Start backup of VMs
 2026-05-12 03:10     VMs backed up to ds500vb
 2026-05-12 03:10     Backup finished
 2026-05-12 05:00     Start rsync to ganymede
 2026-05-12 05:00     End rsync to ganymede
 2026-05-12 05:00     Bulletin conversion finished
 2026-05-12 05:05     Callisto saved to Europa

Local weather collection

2026-05-11 07:58:01	1778500681 	5	68	102.1
2026-05-11 08:58:01	1778504281 	7	67	102.1
2026-05-11 09:58:01	1778507881 	8	66	102.1
2026-05-11 10:58:01	1778511481 	10	55	102.1
2026-05-11 11:58:01	1778515081 	9	59	102.0
2026-05-11 12:58:01	1778518681 	8	66	102.0
2026-05-11 13:58:01	1778522281 	11	61	102.0
2026-05-11 14:58:02	1778525882 	12	53	101.9
2026-05-11 15:58:01	1778529481 	12	48	101.8
2026-05-11 16:58:01	1778533081 	12	50	101.9
2026-05-11 17:58:01	1778536681 	11	46	101.9
2026-05-11 18:58:02	1778540282 	11	48	101.9
2026-05-11 19:58:02	1778543882 	9	53	102.0
2026-05-11 20:58:02	1778547482 	8	54	102.1
2026-05-11 21:58:01	1778551081 	6	64	102.2
2026-05-11 22:58:01	1778554681 	5	69	102.2
2026-05-11 23:58:02	1778558282 	5	69	102.3
2026-05-12 00:58:01	1778561881 	4	67	102.3
2026-05-12 01:58:01	1778565481 	4	65	102.3
2026-05-12 02:58:01	1778569081 	2	65	102.3
2026-05-12 03:58:01	1778572681 	2	63	102.3
2026-05-12 04:58:01	1778576281 	1	64	102.4
2026-05-12 05:58:01	1778579881 	0	79	102.4
2026-05-12 06:58:02	1778583482 	2	80	102.4

Photographs: 21361

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2025-11-18 13:16  for  2  minutes
Down at  2025-12-01 01:02  for  2  minutes
Down at  2025-12-01 12:04  for  2  minutes
Down at  2025-12-03 09:35  for  2  minutes
Down at  2025-12-16 13:40  for  2  minutes
Down at  2025-12-17 10:59  for  2  minutes
Down at  2025-12-21 21:58  for  2  minutes
Down at  2026-01-01 01:02  for  1  minutes
Down at  2026-01-13 19:44  for  2  minutes
Down at  2026-01-14 20:32  for  1  minutes
Down at  2026-02-01 01:02  for  2  minutes
Down at  2026-02-05 19:41  for  2  minutes
Down at  2026-02-05 21:14  for  12  minutes
Down at  2026-02-06 09:53  for  9  minutes
Down at  2026-02-07 10:03  for  3  minutes
Down at  2026-03-01 01:04  for  4  HOURS
Down at  2026-04-01 01:03  for  7  HOURS
Down at  2026-04-11 11:47  for  2  minutes
Down at  2026-04-11 12:45  for  1  minutes
Down at  2026-05-01 07:02  for  67  minutes