Europa - 2026-08-02 16:50


Uptime -  16:50:02 up 1 day,  6:03,  1 user,  load average: 0.36, 0.89, 0.84
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2026-08-02-16:50:01 39.0 45.0 37.0 40.0 30 38 29
Kernel: 6.8.0-136-generic
Distro: Linux Mint 22.3 Zena 
---------------------------
top - 16:50:02 up 1 day,  6:03,  1 user,  load average: 0.36, 0.89, 0.84
Tasks: 344 total,   1 running, 340 sleeping,   0 stopped,   3 zombie
%Cpu(s): 15.6 us,  6.7 sy,  0.0 ni, 77.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.6 total,   2242.7 free,   4140.1 used,  14487.5 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  15766.5 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 191924 mike      20   0 7196236 242572  98128 S   9.1   1.2   2:48.97 WebExte+
 316929 mike      20   0   14496   5740   3584 R   9.1   0.0   0:00.01 top
      1 root      20   0   23096  14368   9572 S   0.0   0.1   0:10.00 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.07 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
               total        used        free      shared  buff/cache   available
Mem:        20384340     4239836     2296480      607580    14834748    16144504
Swap:              0           0           0

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  04:56  64.47    12:10  62.49   19:24 295.29    10:48  57.63    14:09  53.05
    Moon  21:14  85.48    02:52  43.36   09:00 270.10    00:48  35.65    05:44  30.86
 Mercury  03:23  60.91    10:49  64.97   18:15 299.19    09:32  60.40    12:39  56.13
   Venus  08:57  87.78    15:03  46.31   21:08 271.87    13:08  39.57    17:46  33.45
    Mars  01:11  55.73    08:54  68.29   16:37 304.31    07:45  64.18    10:34  60.26
 Jupiter  04:39  62.64    11:58  63.77   19:18 297.31    10:39  59.06    13:52  54.64
  Saturn  22:01  85.10    04:18  48.33   10:31 274.91    02:28  41.78    06:55  35.94
    Hours of daylight:  14:28

-----------------------------------------------
Sun  sets at  20:27:42
Sun  rises at  05:54:28
Sun  at azimuth  141.5 11:48:57   altitude   57.63
Sun  at azimuth  180.0 13:10:49   altitude   62.49
Sun  at azimuth  231.5 15:09:05   altitude   53.05
Sun  at azimuth  278.0 18:43:39   altitude   17.06
Sun  sets at  20:26:25
-----------------------------------------------
Moon  rises at  21:55:10
Moon  at azimuth  141.5 01:48:20   altitude   35.65
Moon  at azimuth  180.0 03:52:13   altitude   43.36
Moon  at azimuth  231.5 06:44:15   altitude   30.86
Moon  sets at  10:01:59
Moon  at azimuth  278.0 10:45:26   altitude   -7.53
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun    37.09   256.99     8.87    17.58
      Moon   -42.30    11.54    23.94     1.79
   Mercury    24.56   274.39     7.51    20.12
     Venus    45.00   196.25    11.75     1.43
      Mars     7.48   296.07     5.59    23.43
   Jupiter    35.84   260.70     8.66    18.89
    Saturn   -40.86   350.93     0.97     3.46
    Uranus    -6.67   309.22     4.21    20.99
   Neptune   -44.21     4.50     0.30     0.40
     Pluto   -37.14    86.69    20.50   -23.38
    Sirius    -9.14   255.38     6.77   -16.75
  Arcturus    55.77   131.32    14.28    19.05
    Altair    -7.52    69.10    19.87     8.94
      Vega    25.39    59.53    18.63    38.81
     Deneb    13.79    37.37    20.71    45.38
   Capella    21.17   314.93     5.31    46.02
 Aldebaran    -6.65   301.82     4.62    16.56
Betelgeuse    -0.09   281.25     5.94     7.41
   Regulus    45.11   233.09    10.16    11.84
   Antares     0.31   129.12    16.52   -26.49
     Rigel   -18.93   277.64     5.26    -8.17
   Procyon    15.99   261.04     7.68     5.16
Latest sunrise    07:48:57  on  2026-01-01
Earliest sunrise  04:22:26  on  2026-06-14
Latest sunset     19:50:13  on  2026-06-26
Earliest sunset   16:16:40  on  2026-12-09
Shortest day      08:33:35  on  2026-12-21
Longest day       15:26:38  on  2026-06-21 
Local Sidereal time 12:35:52.82
2026-08-02 16:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       46G   23G   21G  53% /
/dev/sda3      ext4      870G  385G  441G  47% /home
/dev/sdb       ext4      459G  376G   60G  87% /ds500
/dev/sdc1      ext4      229G  157G   60G  73% /ds250
/dev/sdd       ext4      458G  260G  175G  60% /media/mike/ds500c
/dev/sde       ext4      459G  308G  128G  71% /media/mike/ds500vb
/dev/sdf       ext4      114G   30G   78G  28% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sdg       ext2      235G  170G   54G  77% /media/mike/ds256a 

Times when connection failed


NTP status

synchronised to unspecified at stratum 2 
   time correct to within 34 ms
   polling server every 1024 s

Last backup

 2026-08-02 03:01     Preservations done : 1481 installed packages
 2026-08-02 03:01     Start SSD to HD
 2026-08-02 03:04     End SSD to HD
 2026-08-02 03:04     Ds256a backup started
 2026-08-02 03:06     Ds256a backup complete
 2026-08-02 03:06     Start backup to ds500b
 2026-08-02 03:12     End backup to ds500b
 2026-08-02 03:12     Start backup of VMs
 2026-08-02 03:12     VMs backed up to ds500vb
 2026-08-02 03:12     Backup finished
 2026-08-02 04:00     Start photobase load
 2026-08-02 04:52     Finish photobase load
 2026-08-02 05:00     Bulletin conversion finished
 2026-08-02 05:05     Callisto saved to Europa
 2026-08-02 06:30     Starting audit of S3 photos
 2026-08-02 06:30     S3 Photo audit OK for Photos/35mm/014/Stoughton-Road-view-000.jpg
 2026-08-02 16:00     Rotary tomorrow

Local weather collection

2026-08-01 16:58:01	1785617881 	26	62	101.1
2026-08-01 17:58:01	1785621481 	26	64	101.1
2026-08-01 18:58:01	1785625081 	26	63	101.0
2026-08-01 19:58:01	1785628681 	24	64	101.0
2026-08-01 20:58:01	1785632281 	24	87	101.1
2026-08-01 21:58:01	1785635881 	21	92	101.1
2026-08-01 22:58:01	1785639481 	21	93	101.1
2026-08-01 23:58:01	1785643081 	21	91	101.1
2026-08-02 00:58:01	1785646681 	21	92	101.1
2026-08-02 01:58:01	1785650281 	20	92	101.1
2026-08-02 02:58:01	1785653881 	20	96	101.1
2026-08-02 03:58:01	1785657481 	21	91	101.1
2026-08-02 04:58:01	1785661081 	20	92	101.1
2026-08-02 05:58:01	1785664681 	20	93	101.1
2026-08-02 06:58:01	1785668281 	20	94	101.1
2026-08-02 07:58:01	1785671881 	20	94	101.1
2026-08-02 08:58:01	1785675481 	20	94	101.1
2026-08-02 09:58:01	1785679081 	21	93	101.1
2026-08-02 10:58:01	1785682681 	22	94	101.1
2026-08-02 11:58:01	1785686281 	22	92	101.1
2026-08-02 12:58:01	1785689881 	22	99	101.0
2026-08-02 13:58:01	1785693481 	22	100	100.9
2026-08-02 14:58:01	1785697081 	22	92	100.9
2026-08-02 15:58:01	1785700681 	21	95	100.9

Photographs: 21397

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2026-02-01 01:02  for  2  minutes
Down at  2026-02-05 19:41  for  2  minutes
Down at  2026-02-05 21:14  for  12  minutes
Down at  2026-02-06 09:53  for  9  minutes
Down at  2026-02-07 10:03  for  3  minutes
Down at  2026-03-01 01:04  for  4  HOURS
Down at  2026-04-01 01:03  for  7  HOURS
Down at  2026-04-11 11:47  for  2  minutes
Down at  2026-04-11 12:45  for  1  minutes
Down at  2026-05-01 07:02  for  67  minutes
Down at  2026-06-09 13:31  for  2  minutes
Down at  2026-06-13 10:21  for  2  minutes
Down at  2026-06-18 16:05  for  23  minutes
Down at  2026-07-08 22:21  for  9  minutes
Down at  2026-07-09 10:18  for  3  minutes
Down at  2026-07-13 22:24  for  2  minutes
Down at  2026-07-19 20:43  for  2  minutes
Down at  2026-07-20 07:37  for  4  minutes
Down at  2026-08-01 07:01  for  2  minutes
Down at  2026-08-01 10:45  for  3  minutes