Europa - 2025-12-07 08:50


Uptime -  08:50:02 up 3 days, 23:13,  1 user,  load average: 1.95, 2.04, 1.56
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2025-12-07-08:50:01 47.0 53.0 45.0 47.0 28 36 29
Kernel: 6.8.0-88-generic
Distro: Linux Mint 22.2 Zara 
---------------------------
top - 08:50:02 up 3 days, 23:13,  1 user,  load average: 1.95, 2.04, 1.56
Tasks: 356 total,   3 running, 351 sleeping,   0 stopped,   2 zombie
%Cpu(s): 52.3 us, 13.6 sy,  0.0 ni, 31.8 id,  2.3 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.6 total,   1194.2 free,   5492.5 used,  14460.6 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  14414.1 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 563373 mike      20   0   12.6g 795716 301088 S  36.4   3.9   3:06.47 firefox+
 567344 mike      20   0   20.0g 545464 135420 R  36.4   2.7   0:34.08 Isolate+
 567813 mike      20   0   16960   8320   7296 S  27.3   0.0   0:00.13 ssh
   1413 root      20   0  630296 147012  72996 S  18.2   0.7  31:09.18 Xorg
   1632 mike      20   0  714636  95300  70784 S  18.2   0.5   0:17.74 csd-bac+
               total        used        free      shared  buff/cache   available
Mem:        20384364     5635432     1211888      911808    14832100    14748932
Swap:              0           0           0

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  07:35 123.11    11:56  22.18   16:16 236.83    09:11  12.51    15:47   4.21
    Moon  19:23  56.15    02:20  70.81   10:26 305.95    01:16  67.18    03:55  63.16
 Mercury  05:41 114.06    10:31  28.09   15:20 245.75    08:00  19.21    14:04  11.47
   Venus  06:57 120.91    11:25  23.58   15:53 238.96    08:43  14.11    15:12   5.92
    Mars  08:19 125.25    12:32  20.84   16:46 234.73    09:44  10.97    16:28   2.54
 Jupiter  19:07  58.73    02:43  66.34   10:14 301.26    01:30  61.96    04:29  57.83
  Saturn  13:00  95.74    18:42  40.83   00:25 264.27    16:37  33.42    21:39  26.94
    Hours of daylight:  08:41

-----------------------------------------------
Sun  at azimuth  278.0 20:16:45   altitude  -40.40
Sun  rises at  07:33:37
Sun  at azimuth  141.5 09:11:20   altitude   12.51
Sun  at azimuth  180.0 11:56:10   altitude   22.18
Sun  at azimuth  231.5 15:47:22   altitude    4.21
Sun  sets at  16:18:30
-----------------------------------------------
Moon  at azimuth  141.5 01:16:41   altitude   67.18
Moon  at azimuth  180.0 02:20:53   altitude   70.81
Moon  at azimuth  231.5 03:55:59   altitude   63.16
Moon  at azimuth  278.0 07:26:34   altitude   28.45
Moon  sets at  10:28:42
Moon  rises at  19:21:31
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun     9.94   137.04    16.97   -22.67
      Moon    14.83   290.49     7.59    24.79
   Mercury    23.78   153.17    15.56   -16.76
     Venus    14.63   142.69    16.45   -21.27
      Mars     4.27   130.73    17.58   -24.03
   Jupiter    13.92   286.66     7.73    21.47
    Saturn   -40.55    42.90    23.77    -4.04
    Uranus   -19.93   331.14     3.77    19.69
   Neptune   -39.81    37.41    24.00    -1.49
     Pluto   -21.44   102.06    20.35   -23.37
    Sirius   -23.14   269.21     6.77   -16.75
  Arcturus    63.22   166.45    14.28    19.05
    Altair     6.32    83.54    19.87     8.94
      Vega    38.19    70.19    18.63    38.81
     Deneb    23.40    48.27    20.70    45.38
   Capella    12.19   326.04     5.31    46.02
 Aldebaran   -17.57   318.16     4.62    16.56
Betelgeuse   -14.04   296.22     5.94     7.41
   Regulus    32.52   252.67    10.16    11.84
   Antares     9.62   144.35    16.52   -26.49
     Rigel   -32.53   293.88     5.26    -8.17
   Procyon     2.11   275.49     7.68     5.16
Latest sunrise    07:48:57  on  2025-01-01
Earliest sunrise  04:22:26  on  2025-06-14
Latest sunset     19:50:13  on  2025-06-26
Earliest sunset   16:16:40  on  2025-12-09
Shortest day      08:33:36  on  2025-12-21
Longest day       15:26:38  on  2025-06-20 
Local Sidereal time 13:56:23.34
2025-12-07 08:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       46G   20G   24G  46% /
/dev/sda3      ext4      870G  266G  560G  33% /home
/dev/sdb       ext4      459G  264G  172G  61% /ds500
/dev/sdc1      ext4      229G  176G   42G  81% /ds250
/dev/sdd       ext4      114G   24G   85G  22% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde       ext4      458G  253G  182G  59% /media/mike/ds500c
/dev/sdf       ext4      459G  260G  176G  60% /media/mike/ds500vb
/dev/sdg       ext2      235G   83G  141G  37% /media/mike/ds256a
/dev/sdh1      vfat       30G  5.4G   24G  19% /media/mike/disk 

Times when connection failed

2025-12-07 02:20 0 www.dailymail.co.uk

NTP status

synchronised to unspecified at stratum 3 
   time correct to within 47 ms
   polling server every 1024 s

Last backup

 2025-12-07 03:01     Preservations done : 1425 installed packages
 2025-12-07 03:01     Start SSD to HD
 2025-12-07 03:04     End SSD to HD
 2025-12-07 03:04     Start backup to ds500c
 2025-12-07 03:09     End backup to ds500c
 2025-12-07 03:09     Start backup of VMs
 2025-12-07 03:10     VMs backed up to ds500vb
 2025-12-07 03:10     Backup finished
 2025-12-07 05:00     Bulletin conversion finished
 2025-12-07 05:05     Callisto saved to Europa
 2025-12-07 06:30     Starting audit of S3 photos
 2025-12-07 06:30     S3 Photo audit OK for Photos/UKnegatives/Maggie-Rosie-double-chair.jpg

Local weather collection

2025-12-06 08:58:01	1765029481 	-2	86	100.7
2025-12-06 09:58:02	1765033082 	-2	85	100.7
2025-12-06 10:58:01	1765036681 	-1	86	100.6
2025-12-06 11:58:01	1765040281 	-1	88	100.5
2025-12-06 12:58:02	1765043882 	0	87	100.5
2025-12-06 13:58:01	1765047481 	0	85	100.5
2025-12-06 14:58:02	1765051082 	0	84	100.5
2025-12-06 15:58:01	1765054681 	0	85	100.6
2025-12-06 16:58:01	1765058281 	0	83	100.7
2025-12-06 17:58:01	1765061881 	0	84	100.9
2025-12-06 18:58:01	1765065481 	0	88	101.1
2025-12-06 19:58:02	1765069082 	-1	84	101.2
2025-12-06 20:58:01	1765072681 	-3	76	101.4
2025-12-06 21:58:01	1765076281 	-4	67	101.5
2025-12-06 22:58:01	1765079881 	-6	68	101.6
2025-12-06 23:58:01	1765083481 	-7	67	101.7
2025-12-07 00:58:02	1765087082 	-8	67	101.8
2025-12-07 01:58:02	1765090682 	-9	71	101.9
2025-12-07 02:58:01	1765094281 	-9	72	101.9
2025-12-07 03:58:01	1765097881 	-10	76	102.0
2025-12-07 04:58:01	1765101481 	-9	76	102.0
2025-12-07 05:58:01	1765105081 	-9	76	102.0
2025-12-07 06:58:01	1765108681 	-9	77	102.1
2025-12-07 07:58:01	1765112281 	-10	70	102.1

Photographs: 21260

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2025-05-01 01:01  for  3  minutes
Down at  2025-06-01 01:03  for  2  minutes
Down at  2025-06-30 03:03  for  20  HOURS
Down at  2025-07-01 01:04  for  2  minutes
Down at  2025-07-01 08:58  for  3  minutes
Down at  2025-07-02 22:43  for  2  minutes
Down at  2025-08-01 01:03  for  2  minutes
Down at  2025-08-01 04:01  for  2  minutes
Down at  2025-08-01 05:50  for  2  minutes
Down at  2025-08-07 10:13  for  6  HOURS
Down at  2025-09-04 08:19  for  2  minutes
Down at  2025-09-30 13:15  for  18  minutes
Down at  2025-10-01 08:09  for  3  minutes
Down at  2025-10-01 08:46  for  1  minutes
Down at  2025-10-22 21:58  for  2  minutes
Down at  2025-11-16 11:30  for  2  minutes
Down at  2025-11-18 13:16  for  2  minutes
Down at  2025-12-01 01:02  for  2  minutes
Down at  2025-12-01 12:04  for  2  minutes
Down at  2025-12-03 09:35  for  2  minutes