Europa - 2025-07-06 08:10


Uptime -  08:10:02 up 3 days,  9:26,  1 user,  load average: 0.10, 1.09, 0.81
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2025-07-06-08:10:01 40.0 47.0 38.0 40.0 30 39 31
Kernel: 6.8.0-63-generic
Distro: Linux Mint 22.1 Xia 
---------------------------
top - 08:10:02 up 3 days,  9:26,  1 user,  load average: 0.10, 1.09, 0.81
Tasks: 330 total,   1 running, 327 sleeping,   0 stopped,   2 zombie
%Cpu(s): 28.6 us, 11.9 sy,  0.0 ni, 54.8 id,  4.8 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.7 total,   2965.2 free,   2987.5 used,  14717.8 buff/cache     
MiB Swap:   2048.0 total,   2047.7 free,      0.2 used.  16919.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
   1666 mike      20   0 4344864 250168 120392 S   9.1   1.2  19:36.21 cinnamon
 442122 mike      20   0   17092   8576   7552 S   9.1   0.0   0:00.13 ssh
 442136 mike      20   0   14496   5632   3584 R   9.1   0.0   0:00.01 top
      1 root      20   0   23048  14180   9320 S   0.0   0.1   0:19.68 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.19 kthreadd
               total        used        free      shared  buff/cache   available
Mem:        20384460     3059372     3036392      402980    15070856    17325088
Swap:        2097148         256     2096892

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  04:30  56.93    12:09  67.48   19:48 302.96    10:58  63.26    13:52  59.23
    Moon  16:46 127.49    20:58  18.78   00:34 236.12    18:02   9.11    00:08   3.69
 Mercury  06:44  65.28    13:56  61.90   21:07 294.34    12:33  56.98    15:56  52.31
   Venus  01:51  63.95    09:07  62.99   16:24 296.27    07:46  58.16    11:04  53.72
    Mars  09:22  78.20    15:56  53.10   22:28 281.62    14:14  47.11    18:20  41.65
 Jupiter  03:50  56.09    11:31  68.05   19:12 303.90    10:22  63.90    13:12  59.95
  Saturn  23:18  91.88    05:16  43.55   11:10 268.12    03:16  36.45    08:06  30.20
    Hours of daylight:  15:17

-----------------------------------------------
Sun  sets at  20:50:15
Sun  rises at  05:28:36
Sun  at azimuth  141.5 11:58:45   altitude   63.26
Sun  at azimuth  180.0 13:09:25   altitude   67.48
Sun  at azimuth  231.5 14:52:13   altitude   59.23
Sun  at azimuth  278.0 18:18:27   altitude   24.57
Sun  sets at  20:49:52
-----------------------------------------------
Moon  at azimuth  180.0 21:10:51   altitude   22.26
Moon  sets at  01:36:29
Moon  at azimuth  231.5 01:08:22   altitude    3.69
Moon  at azimuth  278.0 05:50:24   altitude  -41.81
Moon  rises at  17:44:55
Moon  at azimuth  141.5 19:02:37   altitude    9.11
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun    26.23    83.54     7.06    22.63
      Moon   -62.91   315.76    15.42   -23.78
   Mercury     4.28    69.64     8.85    17.15
     Venus    53.38   128.21     4.03    18.10
      Mars   -21.21    52.22    10.85     8.32
   Jupiter    33.13    89.48     6.44    23.18
    Saturn    37.09   216.44     0.18    -1.32
    Uranus    56.33   129.94     3.86    19.94
   Neptune    37.92   217.08     0.17    -0.35
     Pluto   -12.65   249.83    20.42   -23.10
    Sirius     1.41   115.38     6.77   -16.75
  Arcturus   -25.58   356.57    14.28    19.05
    Altair     4.48   278.36    19.87     8.94
      Vega    14.23   311.59    18.63    38.81
     Deneb    36.08   301.04    20.71    45.37
   Capella    56.51    70.92     5.31    46.02
 Aldebaran    46.98   119.24     4.62    16.56
Betelgeuse    27.37   108.42     5.94     7.41
   Regulus   -12.34    58.68    10.16    11.84
   Antares   -55.19   290.03    16.52   -26.49
     Rigel    21.44   127.81     5.26    -8.17
   Procyon     7.84    90.46     7.68     5.16
Latest sunrise    07:48:57  on  2025-01-01
Earliest sunrise  04:22:26  on  2025-06-14
Latest sunset     19:50:13  on  2025-06-26
Earliest sunset   16:16:40  on  2025-12-09
Shortest day      08:33:36  on  2025-12-21
Longest day       15:26:38  on  2025-06-20 
Local Sidereal time 2:08:57.29
2025-07-06 08:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4      916G  236G  634G  28% /
/dev/sdb       ext4      459G  219G  217G  51% /ds500
/dev/sdc1      ext4      229G  187G   30G  87% /ds250
/dev/sdd       ext4      114G   18G   90G  17% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde       ext4      458G  212G  223G  49% /media/mike/ds500a
/dev/sdf       ext4      459G  271G  165G  63% /media/mike/ds500d
/dev/sdg       ext2      235G   81G  142G  37% /media/mike/ds256a 

Times when connection failed


NTP status

synchronised to unspecified at stratum 3 
   time correct to within 42 ms
   polling server every 1024 s

Last backup

 2025-07-06 03:01     Preservations done : 1375 installed packages
 2025-07-06 03:01     Start SSD to HD
 2025-07-06 03:02     End SSD to HD
 2025-07-06 03:02     Start backup to ds500a
 2025-07-06 03:10     End backup to ds500a
 2025-07-06 03:10     Start backup of VMs
 2025-07-06 03:10     VMs backed up to ds500d
 2025-07-06 03:10     Backup finished
 2025-07-06 05:00     Bulletin conversion finished
 2025-07-06 05:05     Callisto saved to Europa
 2025-07-06 06:30     Starting audit of S3 photos
 2025-07-06 06:30     S3 Photo audit OK for Photos/Albums/Rotary-2017/Frank-Teresa-Louis-Gaudreau.jpg

Local weather collection

2025-07-05 08:58:02	1751720282 	19	74	101.9
2025-07-05 09:58:01	1751723881 	21	62	101.8
2025-07-05 10:58:01	1751727481 	24	56	101.8
2025-07-05 11:58:01	1751731081 	24	54	101.7
2025-07-05 12:58:01	1751734681 	24	54	101.7
2025-07-05 13:58:01	1751738281 	26	53	101.6
2025-07-05 14:58:01	1751741881 	27	50	101.6
2025-07-05 15:58:01	1751745481 	28	49	101.5
2025-07-05 16:58:01	1751749081 	28	51	101.5
2025-07-05 17:58:01	1751752681 	28	50	101.4
2025-07-05 18:58:01	1751756281 	28	47	101.3
2025-07-05 19:58:01	1751759881 	27	51	101.3
2025-07-05 20:58:01	1751763481 	26	53	101.3
2025-07-05 21:58:01	1751767081 	25	54	101.3
2025-07-05 22:58:01	1751770681 	24	60	101.3
2025-07-05 23:58:01	1751774281 	24	64	101.3
2025-07-06 00:58:01	1751777881 	24	69	101.3
2025-07-06 01:58:01	1751781481 	24	73	101.2
2025-07-06 02:58:01	1751785081 	23	78	101.2
2025-07-06 03:58:01	1751788681 	23	78	101.1
2025-07-06 04:58:01	1751792281 	23	78	101.1
2025-07-06 05:58:01	1751795881 	23	78	101.1
2025-07-06 06:58:01	1751799481 	23	75	101.1
2025-07-06 07:58:01	1751803081 	24	76	101.2

Photographs: 20809

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2024-12-01 20:57  for  4  minutes
Down at  2024-12-06 09:46  for  12  minutes
Down at  2024-12-21 14:01  for  4  minutes
Down at  2025-01-01 01:02  for  4  minutes
Down at  2025-01-08 13:35  for  4  minutes
Down at  2025-01-14 20:45  for  3  minutes
Down at  2025-01-17 21:09  for  12  HOURS
Down at  2025-01-18 13:26  for  2  minutes
Down at  2025-03-01 01:03  for  2  minutes
Down at  2025-04-01 01:03  for  2  minutes
Down at  2025-04-07 11:06  for  2  minutes
Down at  2025-04-08 09:14  for  2  minutes
Down at  2025-04-08 09:59  for  3  minutes
Down at  2025-04-08 15:38  for  2  minutes
Down at  2025-05-01 01:01  for  3  minutes
Down at  2025-06-01 01:03  for  2  minutes
Down at  2025-06-30 03:03  for  20  HOURS
Down at  2025-07-01 01:04  for  2  minutes
Down at  2025-07-01 08:58  for  3  minutes
Down at  2025-07-02 22:43  for  2  minutes